| | PRODUCT CODES |
| | 5052-2.3-1/4-10N-6 | ECA-R4.8-64-3/16-4.0-OX |
| | 5052-3.0-3/8-20NPA-10MM | HRH-10-1/8-3.0-0.5 |
| | 5052-3.0-3/8-20NPA-18MM | HRH-10-1/8-5.0-0.75 |
| | 5052-3.0-3/8-20NPA-2IN | HRH-10-3.8-3-0-1 |
| | 5052-3.1-3/16-0.001N-22 | HRH-10-3/16-4.5 |
| | 5052-3.1-3/16-0.001N-25.4 | HRH-10-F50-5.0/0.30 |
| | 5052-F40-NPA | HRH-10-F50-5.0/0.308 |
| | 5052N-2.3-1/4-N-1.5 | HRH-10-F50-5.0/0.375 |
| | 5052N-3.1-3/16-0.001N | HRH-10-F50-5.0/0.375-1/2SHEET |
| | 5056-4-4-3/16-PAA | HRH-10-OX-3/16-3.0-0.197 |
| | 7-9-1/4-40-5052T | HRH-10-OX-3/16-3.0-12.7MM |
| | BMS4-4-TY3-10N/1 | HRP-3/16-4.0-36X0.5 |
| | BMS4-4-TY3-10N/3 | HRP-3/16-4.0-36X0.625 |
| | BMS4-4TY3-20/5056-15 | HRP-3/16-4.0-36X1.0 |
| | ECA-3.2-48 | HRP-3/16-4.0-48X0.5 |
| | ECA-3.2-64 | HRP-3/16-4.0-P36X0.375 |
| | ECA-3.2-96-1/8-6.0 | LN29968A1-25-4 |
| | ECA-4.8-48/HRH10-3/16-3-0-19.06 | NIDATRAN5056-6.40 |
| | ECA-4.8-48/HRH10-3/16-3-0-19.60 | NIDATRAN5056N-3.58-32 |
| | ECA-R-3/16-3.0 | NIDATRAN5056N-3.58-40 |
| | ECA-R3/16-3.0-0.5 | NIDATRAN5056N-6.40 |
| | ECA-R3/16-3.0-0.75 | TAI6435L-PAA |
| | ECA-R4.8-48 | TAI6435R-PAA |
| | ECA-R4.8-48-3/16-3.0-OX | |
| | SPECIFICATIONS |
| | AMS3711 | BMS4-6,TY4.1-25,CL3 |
| | AMS3902 | BMS4-6,TY5.7,CL2 |
| | ASN-A 3696 | BMS8-124,TY1,CL1,GR4 |
| | BMS4-4 | BMS8-124,TY1,CL7,GR16.STC |
| | BMS4-4,GR1 | BMS8-124,TY4,CL4,GR3 |
| | BMS4-4,TY3-10,CLN | BMS8-124,TY5,CL4,GR3 |
| | BMS4-4,TY3-10N | BMS8-124,TY5,CL4,GR4 |
| | BMS4-4,TY3-10N,GR1 | BMS8-124,TY5,CL4,GR5 |
| | BMS4-4,TY3-15N | BMS8-124,TY6,CL4,GR3 |
| | BMS4-4,TY3-20 | BREGUET27112NM004 |
| | BMS4-4,TY4-10N,CL1,GR1 | DS-3700-Rev05/98 |
| | BMS4-4,TY6-20 | LN29975-6 |
| | BMS4-4,TY6-30 | MIL-C-7438 |
| | BMS4-4.TY2-07,GR1 | MIL-C-7438,AM1,GRB,RevG |
| | BMS4-4.TY4-10N | STD27112 |
|
|